Below is a small selection of 29 projects out of more than 150 we have worked on – delay and quantum expert work, and contract and claims management, on motorways, tunnels, bridges, railways, energy and buildings. Many more references are available on request.
| SECTOR | PROJECT | COUNTRY | OUR ROLE |
|---|---|---|---|
| Hydropower | Kariba Dam Plunge Pool | Zambia | Delay and quantum expert, ICC arbitration |
| Hydropower | New Hydropower Plant | Ivory Coast | Delay and quantum expert, EoT and concurrency |
| Solar | PV Power Plant (EPC) | Portugal | Delay and quantum expert, ICC arbitration |
| Nuclear | ITER Fusion Reactor | France | Assessment of time and cost overrun |
| Thermal | Turów Power Plant, units 1–3 | Poland | Delay and quantum expert, arbitration |
| Thermal | Berlin 300 MW CHP Plant | Germany | Delay expert, ICC; settled amicably |
| Oil and gas | LOTOS Refinery Coking Unit | Poland | Time and quantum expert, arbitration |
| Oil and gas | 400 km Gas Interconnector | Serbia | Contract and claims management (FIDIC Silver) |
| Gas pipeline | Bulgartransgaz Pipeline Expansion | Bulgaria | Contract and claims management (FIDIC Silver) |
| Hydropower | Bistrica HPPs B-1, B-2a and B-3 | Bosnia and Herzegovina | Expert report on design baseline and payment |
| Retail | Fourways Mall Extensions | South Africa | Delay and quantum expert, ICC (JBCC) |
| Resort | Porto Novi Resort Village | Montenegro | Delay and quantum expert, ICC proceedings |
| Office | I-Tower, Sofia | Bulgaria | Delay and EoT expert report |
| Industrial | Mercedes Plant, Kecskemét | Hungary | Expert reports on claims and variations |
| Motorway | E-763 Motorway, with tunnels | Serbia | Claims, EoT and geotechnical expert reports |
| Motorway | D1 Motorway, 7.5 km twin tunnel | Slovakia | Delay expert, adjudication and hearing |
| Motorway | D4/R7 Bratislava Bypass (PPP) | Slovakia | Delay expert report, EoT dispute |
| Motorway | A1 Motorway, Lots E, F, H and I | Poland | Contract and claims management, delay analysis |
| Motorway (PPP) | A2 Motorway, Stryków – Konotopa | Poland | Contract and claims management |
| Motorway (PPP) | Banja Luka – Prijedor Motorway Concession | Bosnia and Herzegovina | Contract and claims management for the Concessionaire |
| Expressway | S6, S7 and S19 Expressways | Poland | Full contract and claims management |
| Expressway | Gradsko – Prilep Expressway | North Macedonia | As-built programme, ICC arbitration |
| Road | Tororo–Soroti–Kamdini, 340 km | Uganda | Claims and EoT (World Bank OPRC) |
| Bridge | Grenland Cable-Stayed Bridge | Norway | Contract and claims management |
| Bridge | Beška Danube Bridge, 2.2 km | Serbia | Claims management, DAB representation |
| Railway | Dar es Salaam – Morogoro SGR | Tanzania | Delay and quantum expert, windows TIA |
| Metro | Budapest Metro Line 4 | Hungary | Contract and claims management, DAB |
| Metro | Metro Manila Subway, CP106 | Philippines | Preliminary delay expert report |
| Airport | Airports Reconstruction | Senegal | Delay and quantum expert, VIAC arbitration |
This list is a selection. Further references, including confidential assignments, can be discussed on request.
Our detailed CPM analysis extracted the key root causes of the delays and retrieved the as-built critical path.
Experience-led analysis identified the root causes of delay and provided a clear path to resolution.
Initial prevention work identified the issues. When problems arose, our prior analysis accelerated resolution.
Watch the 6-minute introduction to TK Contract Guard, then book a live demo on your own project.
[email protected] · +48 602 571 603